| AI Services to Resell |
| AI Fit-Score survey & reports (white-label) | — | ✓ | ✓ |
| Qezaro Co-Sell Support (customer calls, deal qualification) | — | ✓ | ✓ |
| Monthly Partner & Joint Deal Desk reviews | — | ✓ | ✓ |
| AI and Microsoft AI MCI program news & updates | — | ✓ | ✓ |
| Qezaro AI-Ready Partner Certification | — | ✓ | ✓ |
| AI Discovery Workshops | — | 10 included — worth €30,000 | 10 included — worth €30,000 |
| AI Opportunity Maps for End Customers | — | 10 included | 10 included |
| Additional workshops | — | €3,000 each | €3,000 each |
| Design & Delivery of Agentic Solutions | — | T&M billing | T&M billing |
| Structured onboarding | — | ✓ | ✓ |
| Technical support for your first agent building | — | — | ✓ |
| Microsoft co-investment & executive sponsorship | — | — | ✓ |
| Community visibility & showcase | — | — | ✓ |
| Products to Resell |
| Qezaro Partner Agreement — product resell rights | ✓ | ✓ | ✓ |
| B2B Sales Agent — resell to your customers | Coming soon | Coming soon | Coming soon |
| Partner Tools |
| Orbit — every BC environment in one dashboard | Free up to 10 envs, then €100–500/mo | Included — unlimited | Included — unlimited |
| Workshop AI tool (coming soon) | Paid add-on | Included | Included |